



1-5530843-0 | |
|---|---|
DigiKey Part Number | A144213-ND |
Manufacturer | |
Manufacturer Product Number | 1-5530843-0 |
Description | CONN EDGE DUAL FMALE 86POS 0.100 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 86 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 1-5530843-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 86 | |
Card Thickness | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | |
Number of Rows | 2 | |
Pitch | 0.100" (2.54mm) | |
Read Out | Dual | |
Features | - | |
Mounting Type | Through Hole | |
Termination | Solder | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Polyester, Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM34.20000 | RM34.20 |
| 10 | RM29.06100 | RM290.61 |
| 25 | RM27.23800 | RM680.95 |
| 72 | RM25.27889 | RM1,820.08 |
| 144 | RM24.07229 | RM3,466.41 |
| 288 | RM22.92382 | RM6,602.06 |
| 504 | RM22.03710 | RM11,106.70 |
| 1,008 | RM20.98636 | RM21,154.25 |
| Unit Price without VAT: | RM34.20000 |
|---|---|
| Unit Price with VAT: | RM37.62000 |










