
1410140-1 | |
|---|---|
DigiKey Part Number | A99137-ND |
Manufacturer | |
Manufacturer Product Number | 1410140-1 |
Description | CONN RCPT VITA46 144POS PCB |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 144 Connector Receptacle, Female Blade Sockets Through Hole Black VITA 46, Center |
Datasheet | Datasheet |
EDA/CAD Models | 1410140-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Usage | Backplane | |
Connector Type | Receptacle, Female Blade Sockets | |
Connector Style | VITA 46, Center | |
Number of Positions | 144 | |
Number of Positions Loaded | All | |
Pitch | 0.071" (1.80mm) | |
Number of Rows | 9 | |
Number of Columns | 16 | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Contact Layout, Typical | - | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 50.0µin (1.27µm) | |
Color | Black | |
Current Rating (Amps) | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -55°C ~ 105°C | |
Voltage Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM134.28000 | RM134.28 |
| 17 | RM109.95000 | RM1,869.15 |
| 34 | RM104.70412 | RM3,559.94 |
| 51 | RM101.75275 | RM5,189.39 |
| 102 | RM96.90059 | RM9,883.86 |
| 255 | RM92.89000 | RM23,686.95 |
| Unit Price without VAT: | RM134.28000 |
|---|---|
| Unit Price with VAT: | RM147.70800 |












