


2-380937-0 | |
|---|---|
DigiKey Part Number | A33154-ND |
Manufacturer | |
Manufacturer Product Number | 2-380937-0 |
Description | BUSHING SPLIT 0.312" PVC BLACK |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.562" (14.27mm) Bushing, Split 0.312" (7.92mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing, Split | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.438" (11.13mm) | |
Panel Cutout Dimensions | Circular - 0.562" (14.27mm) | |
Diameter - Inside | 0.312" (7.92mm) | |
Features | - | |
Material | Poly-Vinyl Chloride (PVC) | |
Color | Black | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM14.81000 | RM14.81 |
| 10 | RM12.59200 | RM125.92 |
| 25 | RM11.80440 | RM295.11 |
| 50 | RM11.24000 | RM562.00 |
| 100 | RM10.70340 | RM1,070.34 |
| 250 | RM10.03296 | RM2,508.24 |
| 500 | RM9.55426 | RM4,777.13 |
| 1,000 | RM9.09848 | RM9,098.48 |
| 2,500 | RM8.52934 | RM21,323.35 |
| Unit Price without VAT: | RM14.81000 |
|---|---|
| Unit Price with VAT: | RM16.29100 |











