
2141114-1 | |
|---|---|
DigiKey Part Number | 17-2141114-1TR-ND - Tape & Reel (TR) 17-2141114-1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2141114-1 |
Description | TAB 1.2X0.6 CB, CONTACT,SWS,0,25 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Tab Contact Tin 22-24 AWG Crimp Stamped |
Datasheet | Datasheet |
EDA/CAD Models | 2141114-1 Models |
Category | Pin or Socket Tab |
Manufacturer TE Connectivity AMP Connectors | Contact Termination Crimp |
Series | Wire Gauge 22-24 AWG |
Packaging Tape & Reel (TR) Cut Tape (CT) | Contact Finish Tin |
Part Status Active | Base Product Number |
Type Stamped |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.91000 | RM0.91 |
| 10 | RM0.77200 | RM7.72 |
| 25 | RM0.72480 | RM18.12 |
| 50 | RM0.69020 | RM34.51 |
| 100 | RM0.65720 | RM65.72 |
| 250 | RM0.61592 | RM153.98 |
| 500 | RM0.58642 | RM293.21 |
| 1,000 | RM0.55834 | RM558.34 |
| 2,500 | RM0.52336 | RM1,308.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | RM0.50184 | RM3,011.04 |
| 12,000 | RM0.47788 | RM5,734.56 |
| 18,000 | RM0.46440 | RM8,359.20 |
| 30,000 | RM0.44797 | RM13,439.10 |
| 42,000 | RM0.43747 | RM18,373.74 |
| 60,000 | RM0.42660 | RM25,596.00 |
| Unit Price without VAT: | RM0.91000 |
|---|---|
| Unit Price with VAT: | RM1.00100 |





