



2195835-1 | |
|---|---|
DigiKey Part Number | 17-2195835-1-ND |
Manufacturer | |
Manufacturer Product Number | 2195835-1 |
Description | ISM 868 / 915 MHZ ANTENNA |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA ISM, LoRaWAN, Zigbee™ PCB Trace MHF, MHF1, U.FL, UMCC Adhesive |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 868MHz, 915MHz | |
Frequency Range | 863MHz ~ 928MHz | |
Antenna Type | PCB Trace | |
Number of Bands | 2 | |
VSWR | 2.5 | |
Return Loss | - | |
Gain | 3dBi | |
Power - Max | 10 W | |
Features | Cable - 50mm | |
Termination | MHF, MHF1, U.FL, UMCC | |
Ingress Protection | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.008" (0.20mm) | |
Applications | ISM, LoRaWAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.49000 | RM4.49 |
| 10 | RM3.23500 | RM32.35 |
| 25 | RM2.92360 | RM73.09 |
| 100 | RM2.58190 | RM258.19 |
| 300 | RM2.39143 | RM717.43 |
| 500 | RM2.32090 | RM1,160.45 |
| 1,000 | RM2.24013 | RM2,240.13 |
| 2,500 | RM2.15482 | RM5,387.05 |
| 5,000 | RM2.10341 | RM10,517.05 |
| Unit Price without VAT: | RM4.49000 |
|---|---|
| Unit Price with VAT: | RM4.93900 |











