



2199119-8 | |
|---|---|
DigiKey Part Number | A115901TR-ND - Tape & Reel (TR) A115901CT-ND - Cut Tape (CT) A115901DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2199119-8 |
Description | CONN M.2 FMALE 67POS 0.020 GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 67 Position Female Connector M.2 (NGFF) Mini Card Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 2199119-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | M.2 (NGFF) Mini Card | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 67 | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Guide | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 80°C | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.50000 | RM7.50 |
| 10 | RM6.35800 | RM63.58 |
| 25 | RM5.95800 | RM148.95 |
| 50 | RM5.67300 | RM283.65 |
| 100 | RM5.40170 | RM540.17 |
| 250 | RM5.06328 | RM1,265.82 |
| 500 | RM4.82150 | RM2,410.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | RM4.30609 | RM5,167.31 |
| 2,400 | RM4.10063 | RM9,841.51 |
| 3,600 | RM3.98507 | RM14,346.25 |
| 6,000 | RM3.84412 | RM23,064.72 |
| 8,400 | RM3.75405 | RM31,534.02 |
| Unit Price without VAT: | RM7.50000 |
|---|---|
| Unit Price with VAT: | RM8.25000 |







