



2351886-2 | |
|---|---|
DigiKey Part Number | A145390-ND |
Manufacturer | |
Manufacturer Product Number | 2351886-2 |
Description | TERM BLOCK HDR 2POS 3.50MM |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 2 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.138" (3.50mm) Vertical Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 2351886-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 2 | |
Positions Per Level | 2 | |
Number of Levels | 1 | |
Pitch | 0.138" (3.50mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 12 A | |
Voltage - UL | 150 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 105°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | 0.134" (3.40mm) | |
Insulation Height | 0.362" (9.20mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.40000 | RM2.40 |
| 10 | RM1.78700 | RM17.87 |
| 25 | RM1.55720 | RM38.93 |
| 50 | RM1.40220 | RM70.11 |
| 100 | RM1.26620 | RM126.62 |
| 250 | RM1.11692 | RM279.23 |
| 500 | RM1.02598 | RM512.99 |
| 3,000 | RM0.86398 | RM2,591.94 |
| 6,000 | RM0.82325 | RM4,939.50 |
| Unit Price without VAT: | RM2.40000 |
|---|---|
| Unit Price with VAT: | RM2.64000 |








