



292172-4 | |
|---|---|
DigiKey Part Number | A100992-ND |
Manufacturer | |
Manufacturer Product Number | 292172-4 |
Description | CONN HEADER SMD 4POS 2MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 4 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 292172-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | 0.177" (4.50mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.307" (7.80mm) | |
Contact Shape | Circular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA6T), Nylon 6T, Glass Filled | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 125VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.17000 | RM4.17 |
| 45 | RM3.18444 | RM143.30 |
| 135 | RM2.94630 | RM397.75 |
| 540 | RM2.67152 | RM1,442.62 |
| 1,035 | RM2.55163 | RM2,640.94 |
| 5,040 | RM2.34950 | RM11,841.48 |
| Unit Price without VAT: | RM4.17000 |
|---|---|
| Unit Price with VAT: | RM4.58700 |




