



350712-1 | |
|---|---|
cms-digikey-product-number | A14324-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 350712-1 |
cms-description | CONN HEADER VERT 9POS 6.35MM |
cms-standard-lead-time | 13 Weeks |
cms-customer-reference | |
cms-detailed-description | Connector Header Through Hole 9 position 0.250" (6.35mm) |
Datasheet | Datasheet |
cms-eda-cad-models | 350712-1 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 3 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | 0.155" (3.94mm) | |
Overall Contact Length | - | |
Insulation Height | 0.550" (13.97mm) | |
Contact Shape | Circular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA), Nylon | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | RM6.49000 | RM6.49 |
| 10 | RM5.52400 | RM55.24 |
| 100 | RM4.69510 | RM469.51 |
| 500 | RM4.19066 | RM2,095.33 |
| 1,000 | RM3.99065 | RM3,990.65 |
| 5,000 | RM3.82164 | RM19,108.20 |
| Unit Price without VAT: | RM6.49000 |
|---|---|
| Unit Price with VAT: | RM7.13900 |



















