


A3CCB-1018M | |
|---|---|
DigiKey Part Number | A3CCB-1018M-ND |
Manufacturer | |
Manufacturer Product Number | A3CCB-1018M |
Description | IDC CABLE- AKC10B/AE10M/AKC10B |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Socket 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Polarizing Key | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM27.78000 | RM27.78 |
| 10 | RM23.01000 | RM230.10 |
| 25 | RM21.35320 | RM533.83 |
| 50 | RM20.17980 | RM1,008.99 |
| 100 | RM19.07390 | RM1,907.39 |
| 250 | RM17.70748 | RM4,426.87 |
| 500 | RM16.74232 | RM8,371.16 |
| 1,000 | RM15.83265 | RM15,832.65 |
| 2,500 | RM15.10058 | RM37,751.45 |
| Unit Price without VAT: | RM27.78000 |
|---|---|
| Unit Price with VAT: | RM30.55800 |




