


A7MFB-1506G | |
|---|---|
DigiKey Part Number | A7MFB-1506G-ND |
Manufacturer | |
Manufacturer Product Number | A7MFB-1506G |
Description | CABLE D-SUB-AMP15B/AE15G/AFP15B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB15 Gray, Ribbon 6.00' (1.83m) Receptacle, Female Sockets to Plug, Male Pins Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB15 | |
Number of Positions | 15 | |
Length | 6.00' (1.83m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM94.32000 | RM94.32 |
| 10 | RM80.16700 | RM801.67 |
| 25 | RM75.14840 | RM1,878.71 |
| 50 | RM71.56220 | RM3,578.11 |
| 100 | RM68.14900 | RM6,814.90 |
| 250 | RM63.88696 | RM15,971.74 |
| 500 | RM60.84188 | RM30,420.94 |
| Unit Price without VAT: | RM94.32000 |
|---|---|
| Unit Price with VAT: | RM103.75200 |



