


A7MFB-2510M | |
|---|---|
DigiKey Part Number | A7MFB-2510M-ND |
Manufacturer | |
Manufacturer Product Number | A7MFB-2510M |
Description | CABLE D-SUB-AMP25B/AE25M/AFP25B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB25 Multiple, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Plug, Male Pins Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB25 | |
Number of Positions | 25 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM124.47000 | RM124.47 |
| 10 | RM101.44800 | RM1,014.48 |
| 25 | RM93.53280 | RM2,338.32 |
| 50 | RM87.96020 | RM4,398.01 |
| 100 | RM82.72110 | RM8,272.11 |
| 250 | RM80.80516 | RM20,201.29 |
| Unit Price without VAT: | RM124.47000 |
|---|---|
| Unit Price with VAT: | RM136.91700 |



