
M39029/17-172 | |
|---|---|
DigiKey Part Number | 1506-1023-ND |
Manufacturer | |
Manufacturer Product Number | M39029/17-172 |
Description | CONTACT SOCKET 22AWG CRIMP GOLD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Socket Contact 22 AWG Size 23 Crimp Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Deutsch Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Signal, Machined | |
Contact Type | Socket | |
Contact Size | 23 | |
Wire Gauge or Range - AWG | 22 AWG | |
Wire Gauge or Range - mm² | - | |
Wire Gauge or Range - Coaxial | - | |
Contact Termination | Crimp | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 50.0µin (1.27µm) | |
Termination Finish | - | |
Features | - | |
Grade | Military | |
Qualification | MIL-C-39029 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM10.41000 | RM10.41 |
| 10 | RM8.84400 | RM88.44 |
| 25 | RM8.28880 | RM207.22 |
| 50 | RM7.89280 | RM394.64 |
| 100 | RM7.51600 | RM751.60 |
| 250 | RM7.04516 | RM1,761.29 |
| 500 | RM6.70882 | RM3,354.41 |
| 1,000 | RM6.38872 | RM6,388.72 |
| 2,500 | RM6.24665 | RM15,616.62 |
| Unit Price without VAT: | RM10.41000 |
|---|---|
| Unit Price with VAT: | RM11.45100 |





