




1SNK706012R0000 | |
|---|---|
DigiKey Part Number | 2109-1SNK706012R0000-ND |
Manufacturer | |
Manufacturer Product Number | 1SNK706012R0000 |
Description | AUT SNK PI-SPRING |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Terminal Block Connector 4 Position Feed Through Gray 10-26 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 1SNK706012R0000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity ENTRELEC | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Feed Through | |
Disconnect Type | - | |
Number of Positions | 4 | |
Number of Levels | 1 | |
Terminal - Width | 6.0mm | |
Termination Style | Push In, Spring | |
Current - IEC | 32 A | |
Voltage - IEC | 1000V | |
Current - UL | 30 A | |
Voltage - UL | 600V | |
Wire Gauge or Range - AWG | 10-26 AWG | |
Wire Gauge or Range - mm² | 0.5-6mm² | |
Features | - | |
Color | Gray | |
Fuse Type | - | |
Material - Insulation | Polyamide (PA), Nylon | |
Material Flammability Rating | UL94 V-0 | |
Stripping Length | 12.5mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM10.64000 | RM10.64 |
| 10 | RM7.62000 | RM76.20 |
| 25 | RM6.64760 | RM166.19 |
| 50 | RM6.03140 | RM301.57 |
| 100 | RM5.51440 | RM551.44 |
| 250 | RM4.97180 | RM1,242.95 |
| 500 | RM4.65346 | RM2,326.73 |
| 1,000 | RM4.40078 | RM4,400.78 |
| 5,000 | RM4.00585 | RM20,029.25 |
| Unit Price without VAT: | RM10.64000 |
|---|---|
| Unit Price with VAT: | RM11.70400 |




