



214011-E | |
|---|---|
DigiKey Part Number | 2684-214011-ETR-ND - Tape & Reel (TR) 2684-214011-ECT-ND - Cut Tape (CT) 2684-214011-EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 214011-E |
Description | MIBR M 02POS RA A SMT |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.050" (1.27mm) |
Datasheet | Datasheet |
Category | Fastening Type Latch Holder |
Mfr | Contact Length - Mating 0.098" (2.50mm) |
Series | Insulation Height 0.117" (2.97mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Shape Square |
Part Status Active | Contact Finish - Mating Gold |
Connector Type | Contact Finish - Post Tin |
Contact Type Male Pin | Contact Material Copper Alloy |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Positions | Features Board Guide, Solder Retention |
Number of Rows 1 | Operating Temperature -55°C ~ 150°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Shrouded - 4 Wall | Current Rating (Amps) 5.4A per Contact |
Mounting Type | Contact Finish Thickness - Post 157.5µin (4.00µm) |
Termination Solder |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.40000 | RM5.40 |
| 10 | RM4.59400 | RM45.94 |
| 25 | RM4.30560 | RM107.64 |
| 50 | RM4.09920 | RM204.96 |
| 100 | RM3.90340 | RM390.34 |
| 250 | RM3.65884 | RM914.71 |
| 500 | RM3.48414 | RM1,742.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM3.31780 | RM3,317.80 |
| 2,000 | RM3.15949 | RM6,318.98 |
| 3,000 | RM3.07042 | RM9,211.26 |
| 5,000 | RM2.96178 | RM14,808.90 |
| 7,000 | RM2.89236 | RM20,246.52 |
| 10,000 | RM2.82056 | RM28,205.60 |
| Unit Price without VAT: | RM5.40000 |
|---|---|
| Unit Price with VAT: | RM5.94000 |






