



234464-E | |
|---|---|
DigiKey Part Number | 2684-234464-ETR-ND - Tape & Reel (TR) 2684-234464-ECT-ND - Cut Tape (CT) 2684-234464-EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 234464-E |
Description | MIBR M 10POS RA A SMT |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 10 position 0.050" (1.27mm) |
Datasheet | Datasheet |
Category | Fastening Type Latch Holder |
Mfr | Contact Length - Mating 0.098" (2.50mm) |
Series | Insulation Height 0.117" (2.97mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Shape Square |
Part Status Active | Contact Finish - Mating Gold |
Connector Type | Contact Finish - Post Tin |
Contact Type Male Pin | Contact Material Copper Alloy |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Positions | Features Board Guide, Solder Retention |
Number of Rows 1 | Operating Temperature -55°C ~ 150°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Shrouded - 4 Wall | Current Rating (Amps) 5.4A per Contact |
Mounting Type | Contact Finish Thickness - Post 157.5µin (4.00µm) |
Termination Solder |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM10.09000 | RM10.09 |
| 10 | RM8.55400 | RM85.54 |
| 25 | RM8.01880 | RM200.47 |
| 50 | RM7.63500 | RM381.75 |
| 100 | RM7.27010 | RM727.01 |
| 250 | RM6.81480 | RM1,703.70 |
| 500 | RM6.48934 | RM3,244.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM6.17973 | RM6,179.73 |
| 2,000 | RM5.88494 | RM11,769.88 |
| 3,000 | RM5.71912 | RM17,157.36 |
| 5,000 | RM5.51684 | RM27,584.20 |
| 7,000 | RM5.38758 | RM37,713.06 |
| Unit Price without VAT: | RM10.09000 |
|---|---|
| Unit Price with VAT: | RM11.09900 |







