
CPF0402B910RE1 | |
|---|---|
DigiKey Part Number | A103013TR-ND - Tape & Reel (TR) A103013CT-ND - Cut Tape (CT) A103013DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPF0402B910RE1 |
Description | RES SMD 910 OHM 0.1% 1/16W 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 910 Ohms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | CPF0402B910RE1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | - | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | 0.014" (0.35mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.18000 | RM1.18 |
| 10 | RM1.00100 | RM10.01 |
| 25 | RM0.93000 | RM23.25 |
| 50 | RM0.87780 | RM43.89 |
| 100 | RM0.82940 | RM82.94 |
| 250 | RM0.77144 | RM192.86 |
| 500 | RM0.73190 | RM365.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM0.60499 | RM604.99 |
| 2,000 | RM0.57680 | RM1,153.60 |
| 3,000 | RM0.56173 | RM1,685.19 |
| 5,000 | RM0.54415 | RM2,720.75 |
| 7,000 | RM0.53341 | RM3,733.87 |
| 10,000 | RM0.52270 | RM5,227.00 |
| Unit Price without VAT: | RM1.18000 |
|---|---|
| Unit Price with VAT: | RM1.29800 |

