



PCN-123D3MHZ,000 | |
|---|---|
DigiKey Part Number | PB2114-ND |
Manufacturer | |
Manufacturer Product Number | PCN-123D3MHZ,000 |
Description | RELAY GEN PURPOSE SPST 3A 23.5V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 23.5VDC Coil Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 3 A | |
Switching Voltage | 277VAC, 125VDC - Max | |
Load - Max Switching | 831VA, 375W | |
Coil Current | 5.1 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | Sealed - Fully | |
Coil Insulation | - | |
Must Operate Voltage | - | |
Must Release Voltage | - | |
Operate Time | 8 ms | |
Release Time | 3 ms | |
Operating Temperature | -30°C ~ 70°C | |
Contact Material | Silver Nickel (AgNi) | |
Approval Agency | CQC, cURus, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 4.6 kOhms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM26.28000 | RM26.28 |
| 10 | RM23.41500 | RM234.15 |
| 25 | RM22.36200 | RM559.05 |
| 50 | RM21.59520 | RM1,079.76 |
| 100 | RM20.85400 | RM2,085.40 |
| 250 | RM19.91292 | RM4,978.23 |
| 500 | RM19.22886 | RM9,614.43 |
| 1,000 | RM18.56768 | RM18,567.68 |
| Unit Price without VAT: | RM26.28000 |
|---|---|
| Unit Price with VAT: | RM28.90800 |










