
V2-1.5-0-SP-SM | |
|---|---|
DigiKey Part Number | V2-1.5-1R0-ND |
Manufacturer | |
Manufacturer Product Number | V2-1.5-0-SP-SM |
Description | HEATSHRK BLK 0.083X1" 50=50PC |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.083" (2.11mm) 2 to 1 Black 0.083' (25.40mm, 1.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.083' (25.40mm, 1.00") | |
Inner Diameter - Supplied | 0.083" (2.11mm) | |
Inner Diameter - Recovered | 0.030" (0.76mm) | |
Recovered Wall Thickness | 0.014" (0.36mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -30°C ~ 125°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | 65°F ~ 95°F (18°C ~ 35°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | RM0.17180 | RM8.59 |
| 100 | RM0.15800 | RM15.80 |
| 150 | RM0.15053 | RM22.58 |
| 250 | RM0.14152 | RM35.38 |
| 350 | RM0.13589 | RM47.56 |
| 500 | RM0.13018 | RM65.09 |
| 1,250 | RM0.11656 | RM145.70 |
| 2,500 | RM0.10720 | RM268.00 |
| 5,000 | RM0.09859 | RM492.95 |
| Unit Price without VAT: | RM0.17180 |
|---|---|
| Unit Price with VAT: | RM0.18898 |






