
EV24-0.8-02-18M | |
|---|---|
DigiKey Part Number | 817-1039-ND |
Manufacturer | |
Manufacturer Product Number | EV24-0.8-02-18M |
Description | CMC 18MH 800MA 2LN TH |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 18 mH @ 10 kHz 2 Line Common Mode Choke Through Hole 800mA DCR 438mOhm (Typ) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Schaffner | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Filter Type | Power Line | |
Number of Lines | 2 | |
Inductance @ Frequency | 18 mH @ 10 kHz | |
Current Rating (Max) | 800mA | |
DC Resistance (DCR) (Max) | 438mOhm (Typ) | |
Voltage Rating - DC | - | |
Voltage Rating - AC | 250V | |
Operating Temperature | -25°C ~ 100°C | |
Ratings | - | |
Approval Agency | - | |
Features | - | |
Mounting Type | Through Hole | |
Size / Dimension | 0.969" L x 0.685" W (24.60mm x 17.40mm) | |
Height (Max) | 1.185" (30.10mm) | |
Package / Case | Vertical, 4 PC Pin | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM11.80000 | RM11.80 |
| 10 | RM9.71600 | RM97.16 |
| 25 | RM8.99000 | RM224.75 |
| 50 | RM8.47500 | RM423.75 |
| 100 | RM7.99130 | RM799.13 |
| 250 | RM7.39400 | RM1,848.50 |
| 500 | RM6.97276 | RM3,486.38 |
| 1,000 | RM6.57601 | RM6,576.01 |
| 2,500 | RM6.21491 | RM15,537.27 |
| Unit Price without VAT: | RM11.80000 |
|---|---|
| Unit Price with VAT: | RM12.98000 |

