
ADC101C027CIMKX/NOPB | |
|---|---|
DigiKey Part Number | 296-44559-2-ND - Tape & Reel (TR) 296-44559-1-ND - Cut Tape (CT) 296-44559-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADC101C027CIMKX/NOPB |
Description | IC ADC 10BIT SAR TSOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 Bit Analog to Digital Converter 1 Input 1 SAR SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | ADC101C027CIMKX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 10 | |
Sampling Rate (Per Second) | 188.9k | |
Number of Inputs | 1 | |
Input Type | Single Ended | |
Data Interface | I2C | |
Configuration | S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | Supply | |
Voltage - Supply, Analog | 2.7V ~ 5.5V | |
Voltage - Supply, Digital | 2.7V ~ 5.5V | |
Features | Selectable Address | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | SOT-23-THIN | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.56000 | RM6.56 |
| 10 | RM4.79100 | RM47.91 |
| 25 | RM4.35440 | RM108.86 |
| 100 | RM3.87340 | RM387.34 |
| 250 | RM3.64380 | RM910.95 |
| 500 | RM3.50546 | RM1,752.73 |
| 1,000 | RM3.39163 | RM3,391.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM3.25098 | RM9,752.94 |
| 6,000 | RM3.18219 | RM19,093.14 |
| 9,000 | RM3.14772 | RM28,329.48 |
| Unit Price without VAT: | RM6.56000 |
|---|---|
| Unit Price with VAT: | RM7.21600 |









