
ADC1173CIMTCX/NOPB | |
|---|---|
DigiKey Part Number | 296-35234-2-ND - Tape & Reel (TR) 296-35234-1-ND - Cut Tape (CT) 296-35234-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADC1173CIMTCX/NOPB |
Description | IC ADC 8BIT TWO-STEP 24TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 8 Bit Analog to Digital Converter 1 Input 1 Two-Step 24-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADC1173CIMTCX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 8 | |
Sampling Rate (Per Second) | 15M | |
Number of Inputs | 1 | |
Input Type | Single Ended | |
Data Interface | Parallel | |
Configuration | S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | Two-Step | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 2.7V ~ 3.6V | |
Voltage - Supply, Digital | 2.7V ~ 3.6V | |
Features | - | |
Operating Temperature | -40°C ~ 75°C | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-TSSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM35.14000 | RM35.14 |
| 10 | RM27.26600 | RM272.66 |
| 25 | RM25.29120 | RM632.28 |
| 100 | RM23.12200 | RM2,312.20 |
| 250 | RM22.08768 | RM5,521.92 |
| 500 | RM21.46432 | RM10,732.16 |
| 1,000 | RM20.95129 | RM20,951.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM20.40966 | RM51,024.15 |
| Unit Price without VAT: | RM35.14000 |
|---|---|
| Unit Price with VAT: | RM38.65400 |











