
BQ4050RSMR | |
|---|---|
DigiKey Part Number | 296-48498-2-ND - Tape & Reel (TR) 296-48498-1-ND - Cut Tape (CT) 296-48498-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ4050RSMR |
Description | IC BATT MFUNC LI-ION 1-4C 32VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Battery Multi-Function Controller IC Lithium Ion/Polymer 32-VQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | BQ4050RSMR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Multi-Function Controller | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 ~ 4 | |
Fault Protection | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | |
Interface | SMBus | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-VQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM12.68000 | RM12.68 |
| 10 | RM9.50100 | RM95.01 |
| 25 | RM8.70160 | RM217.54 |
| 100 | RM7.82320 | RM782.32 |
| 250 | RM7.40464 | RM1,851.16 |
| 500 | RM7.15242 | RM3,576.21 |
| 1,000 | RM6.94473 | RM6,944.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM6.12670 | RM18,380.10 |
| Unit Price without VAT: | RM12.68000 |
|---|---|
| Unit Price with VAT: | RM13.94800 |









