
BQ7694001DBT | |
|---|---|
DigiKey Part Number | 296-37787-5-ND |
Manufacturer | |
Manufacturer Product Number | BQ7694001DBT |
Description | IC BATT MON MULTI 9-15C 44TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC Multi-Chemistry 44-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | BQ7694001DBT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Battery Monitor | |
Battery Chemistry | Multi-Chemistry | |
Number of Cells | 9 ~ 15 | |
Fault Protection | Over Current, Over/Under Voltage, Short Circuit | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 44-TFSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 44-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM28.23000 | RM28.23 |
| 10 | RM21.72100 | RM217.21 |
| 40 | RM19.41050 | RM776.42 |
| 120 | RM18.12125 | RM2,174.55 |
| 280 | RM17.36593 | RM4,862.46 |
| 520 | RM16.91737 | RM8,797.03 |
| 1,000 | RM16.52096 | RM16,520.96 |
| 2,520 | RM16.07158 | RM40,500.38 |
| Unit Price without VAT: | RM28.23000 |
|---|---|
| Unit Price with VAT: | RM31.05300 |




