
BQ7790521PWR | |
|---|---|
DigiKey Part Number | 296-BQ7790521PWRTR-ND - Tape & Reel (TR) 296-BQ7790521PWRCT-ND - Cut Tape (CT) 296-BQ7790521PWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ7790521PWR |
Description | IC BATT PROT LI-ION 3-5C 20TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Protection IC Lithium Ion 20-TSSOP |
Datasheet | Datasheet |
Category | Fault Protection Over Current, Over Temperature, Over/Under Voltage, Short Circuit |
Mfr | Operating Temperature -40°C ~ 85°C (TA) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 20-TSSOP (0.173", 4.40mm Width) |
Function Battery Protection | Supplier Device Package 20-TSSOP |
Battery Chemistry Lithium Ion | Base Product Number |
Number of Cells 3 ~ 5 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.70000 | RM6.70 |
| 10 | RM4.89300 | RM48.93 |
| 25 | RM4.44600 | RM111.15 |
| 100 | RM3.95380 | RM395.38 |
| 250 | RM3.71952 | RM929.88 |
| 500 | RM3.57816 | RM1,789.08 |
| 1,000 | RM3.55664 | RM3,556.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM3.36604 | RM6,732.08 |
| 4,000 | RM3.28724 | RM13,148.96 |
| 6,000 | RM3.24780 | RM19,486.80 |
| 10,000 | RM3.20407 | RM32,040.70 |
| Unit Price without VAT: | RM6.70000 |
|---|---|
| Unit Price with VAT: | RM7.37000 |











