
CD4010BM | |
|---|---|
DigiKey Part Number | 296-CD4010BM-ND |
Manufacturer | |
Manufacturer Product Number | CD4010BM |
Description | IC BUFFER NON-INVERT 18V 16-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 6 Element 1 Bit per Element Push-Pull Output 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CD4010BM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Logic Type | Buffer, Non-Inverting | |
Number of Elements | 6 | |
Number of Bits per Element | 1 | |
Input Type | - | |
Output Type | Push-Pull | |
Current - Output High, Low | 3mA, 36mA | |
Voltage - Supply | 3V ~ 18V | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.79000 | RM5.79 |
| 10 | RM4.21600 | RM42.16 |
| 40 | RM3.65925 | RM146.37 |
| 120 | RM3.34867 | RM401.84 |
| 280 | RM3.16664 | RM886.66 |
| 520 | RM3.05858 | RM1,590.46 |
| 1,000 | RM2.96308 | RM2,963.08 |
| 2,520 | RM2.85480 | RM7,194.10 |
| 5,000 | RM2.79086 | RM13,954.30 |
| Unit Price without VAT: | RM5.79000 |
|---|---|
| Unit Price with VAT: | RM6.36900 |

