
DAC101S101CIMK/NOPB | |
|---|---|
DigiKey Part Number | DAC101S101CIMK/NOPBTR-ND - Tape & Reel (TR) DAC101S101CIMK/NOPBCT-ND - Cut Tape (CT) DAC101S101CIMK/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DAC101S101CIMK/NOPB |
Description | IC DAC 10BIT V-OUT TSOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 10 Bit Digital to Analog Converter 1 SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | DAC101S101CIMK/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 10 | |
Number of D/A Converters | 1 | |
Settling Time | 7.5µs | |
Output Type | Voltage - Buffered | |
Differential Output | No | |
Data Interface | SPI, DSP | |
Reference Type | Supply | |
Voltage - Supply, Analog | 2.7V ~ 5.5V | |
Voltage - Supply, Digital | 2.7V ~ 5.5V | |
INL/DNL (LSB) | ±0.6, +0.15/-0.05 | |
Architecture | String DAC | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | SOT-23-THIN | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.02000 | RM8.02 |
| 10 | RM5.90900 | RM59.09 |
| 25 | RM5.38480 | RM134.62 |
| 100 | RM4.80720 | RM480.72 |
| 250 | RM4.53208 | RM1,133.02 |
| 500 | RM4.36618 | RM2,183.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM4.22962 | RM4,229.62 |
| 2,000 | RM4.11725 | RM8,234.50 |
| 3,000 | RM4.06097 | RM12,182.91 |
| 5,000 | RM3.99862 | RM19,993.10 |
| 7,000 | RM3.96216 | RM27,735.12 |
| 10,000 | RM3.92710 | RM39,271.00 |
| Unit Price without VAT: | RM8.02000 |
|---|---|
| Unit Price with VAT: | RM8.82200 |











