


DRV8842PWPR | |
|---|---|
DigiKey Part Number | 296-29575-2-ND - Tape & Reel (TR) 296-29575-1-ND - Cut Tape (CT) 296-29575-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV8842PWPR |
Description | IC MTR DRVR BIPLR 8.2-45V 28SSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver Power MOSFET Parallel 28-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DRV8842PWPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | Parallel | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 3.5A | |
Voltage - Supply | 8.2V ~ 45V | |
Voltage - Load | 8.2V ~ 45V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 28-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 28-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM17.36000 | RM17.36 |
| 10 | RM13.14200 | RM131.42 |
| 25 | RM12.08600 | RM302.15 |
| 100 | RM10.92520 | RM1,092.52 |
| 250 | RM10.37144 | RM2,592.86 |
| 500 | RM10.03782 | RM5,018.91 |
| 1,000 | RM9.76314 | RM9,763.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM9.53713 | RM19,074.26 |
| 4,000 | RM9.35112 | RM37,404.48 |
| Unit Price without VAT: | RM17.36000 |
|---|---|
| Unit Price with VAT: | RM19.09600 |








