


DS90LV012ATMF/NOPB | |
|---|---|
DigiKey Part Number | DS90LV012ATMF/NOPBTR-ND - Tape & Reel (TR) DS90LV012ATMF/NOPBCT-ND - Cut Tape (CT) DS90LV012ATMF/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90LV012ATMF/NOPB |
Description | IC TRANSCEIVER 0/1 SOT235 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 0/1 Receiver LVDS SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | DS90LV012ATMF/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/1 | |
Duplex | - | |
Data Rate | 400Mbps | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.42000 | RM4.42 |
| 10 | RM3.19000 | RM31.90 |
| 25 | RM2.88040 | RM72.01 |
| 100 | RM2.53990 | RM253.99 |
| 250 | RM2.37744 | RM594.36 |
| 500 | RM2.27968 | RM1,139.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM2.19911 | RM2,199.11 |
| 2,000 | RM2.13288 | RM4,265.76 |
| 3,000 | RM2.09967 | RM6,299.01 |
| 5,000 | RM2.06290 | RM10,314.50 |
| 7,000 | RM2.04141 | RM14,289.87 |
| 10,000 | RM2.02074 | RM20,207.40 |
| Unit Price without VAT: | RM4.42000 |
|---|---|
| Unit Price with VAT: | RM4.86200 |









