
INA317IDGKR | |
|---|---|
DigiKey Part Number | 296-50474-2-ND - Tape & Reel (TR) 296-50474-1-ND - Cut Tape (CT) 296-50474-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA317IDGKR |
Description | IC OPAMP ZERO-DRIFT 1CIRC 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 1 Circuit Rail-to-Rail 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | INA317IDGKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.16V/µs | |
-3db Bandwidth | 150 kHz | |
Current - Input Bias | 70 pA | |
Current - Supply | 50µA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM11.08000 | RM11.08 |
| 10 | RM8.26700 | RM82.67 |
| 25 | RM7.55920 | RM188.98 |
| 100 | RM6.78080 | RM678.08 |
| 250 | RM6.40956 | RM1,602.39 |
| 500 | RM6.18584 | RM3,092.92 |
| 1,000 | RM6.00167 | RM6,001.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM5.80720 | RM14,518.00 |
| 5,000 | RM5.69004 | RM28,450.20 |
| Unit Price without VAT: | RM11.08000 |
|---|---|
| Unit Price with VAT: | RM12.18800 |








