


LM1084ISX-3.3/NOPB | |
|---|---|
DigiKey Part Number | 296-35390-2-ND - Tape & Reel (TR) 296-35390-1-ND - Cut Tape (CT) 296-35390-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM1084ISX-3.3/NOPB |
Description | IC REG LINEAR 3.3V 5A TO263 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 5A TO-263 (DDPAK-3) |
Datasheet | Datasheet |
EDA/CAD Models | LM1084ISX-3.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 27V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.5V @ 5A | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 72dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-4, D2PAK (3 Leads + Tab), TO-263AA | |
Supplier Device Package | TO-263 (DDPAK-3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM12.68000 | RM12.68 |
| 10 | RM9.50400 | RM95.04 |
| 25 | RM8.71200 | RM217.80 |
| 100 | RM7.84230 | RM784.23 |
| 250 | RM7.42712 | RM1,856.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM7.17700 | RM3,588.50 |
| 1,000 | RM6.97108 | RM6,971.08 |
| 1,500 | RM6.86797 | RM10,301.95 |
| 2,500 | RM6.75370 | RM16,884.25 |
| 3,500 | RM6.68690 | RM23,404.15 |
| 5,000 | RM6.62272 | RM33,113.60 |
| Unit Price without VAT: | RM12.68000 |
|---|---|
| Unit Price with VAT: | RM13.94800 |










