


LM1117MP-3.3/NOPB | |
|---|---|
DigiKey Part Number | LM1117MP-3.3/NOPBTR-ND - Tape & Reel (TR) LM1117MP-3.3/NOPBCT-ND - Cut Tape (CT) LM1117MP-3.3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM1117MP-3.3/NOPB |
Description | IC REG LINEAR 3.3V 800MA SOT-223 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | LM1117MP-3.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.2V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 5 mA | |
Current - Supply (Max) | 10 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.94000 | RM5.94 |
| 10 | RM4.31500 | RM43.15 |
| 25 | RM3.91360 | RM97.84 |
| 100 | RM3.46980 | RM346.98 |
| 250 | RM3.25872 | RM814.68 |
| 500 | RM3.13138 | RM1,565.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM3.02660 | RM3,026.60 |
| 2,000 | RM2.94033 | RM5,880.66 |
| 3,000 | RM2.89712 | RM8,691.36 |
| 5,000 | RM2.84926 | RM14,246.30 |
| 7,000 | RM2.82129 | RM19,749.03 |
| 10,000 | RM2.79437 | RM27,943.70 |
| Unit Price without VAT: | RM5.94000 |
|---|---|
| Unit Price with VAT: | RM6.53400 |












