
LM2611BMFX/NOPB | |
|---|---|
DigiKey Part Number | 296-35161-2-ND - Tape & Reel (TR) 296-35161-1-ND - Cut Tape (CT) 296-35161-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2611BMFX/NOPB |
Description | IC REG CUK ADJ 900MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cuk Switching Regulator IC Negative Adjustable -1.23V 1 Output 900mA SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | LM2611BMFX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | -32V | |
Current - Output | ||
Frequency - Switching | 1.4MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM14.38000 | RM14.38 |
| 10 | RM10.84700 | RM108.47 |
| 25 | RM9.95880 | RM248.97 |
| 100 | RM8.98270 | RM898.27 |
| 250 | RM8.51780 | RM2,129.45 |
| 500 | RM8.23740 | RM4,118.70 |
| 1,000 | RM8.00665 | RM8,006.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM7.72172 | RM23,165.16 |
| Unit Price without VAT: | RM14.38000 |
|---|---|
| Unit Price with VAT: | RM15.81800 |












