
LM27313XQMF/NOPB | |
|---|---|
DigiKey Part Number | 296-38998-2-ND - Tape & Reel (TR) 296-38998-1-ND - Cut Tape (CT) 296-38998-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM27313XQMF/NOPB |
Description | IC REG BOOST ADJ 800MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 5V 1 Output 800mA (Switch) SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | LM27313XQMF/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 1.6MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM10.32000 | RM10.32 |
| 10 | RM7.66400 | RM76.64 |
| 25 | RM6.99960 | RM174.99 |
| 100 | RM6.27100 | RM627.10 |
| 250 | RM5.92332 | RM1,480.83 |
| 500 | RM5.71368 | RM2,856.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM5.54117 | RM5,541.17 |
| 2,000 | RM5.39924 | RM10,798.48 |
| 3,000 | RM5.32814 | RM15,984.42 |
| 5,000 | RM5.24936 | RM26,246.80 |
| 7,000 | RM5.20332 | RM36,423.24 |
| Unit Price without VAT: | RM10.32000 |
|---|---|
| Unit Price with VAT: | RM11.35200 |









