


LM2931CM/NOPB | |
|---|---|
DigiKey Part Number | LM2931CM/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM2931CM/NOPB |
Description | IC REG LIN POS ADJ 100MA 8-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM2931CM/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.3V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
Current - Supply (Max) | 15 mA | |
PSRR | 55dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.98000 | RM3.98 |
| 10 | RM2.86000 | RM28.60 |
| 95 | RM2.28316 | RM216.90 |
| 190 | RM2.16742 | RM411.81 |
| 285 | RM2.10947 | RM601.20 |
| 570 | RM2.02461 | RM1,154.03 |
| 1,045 | RM1.96269 | RM2,051.01 |
| 2,565 | RM1.88834 | RM4,843.59 |
| 5,035 | RM1.84362 | RM9,282.63 |
| Unit Price without VAT: | RM3.98000 |
|---|---|
| Unit Price with VAT: | RM4.37800 |


