


LM2941SX/NOPB | |
|---|---|
DigiKey Part Number | LM2941SX/NOPBTR-ND - Tape & Reel (TR) LM2941SX/NOPBCT-ND - Cut Tape (CT) LM2941SX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2941SX/NOPB |
Description | IC REG LINEAR POS ADJ 1A TO263 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A TO-263 (DDPAK-5) |
Datasheet | Datasheet |
EDA/CAD Models | LM2941SX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
Current - Supply (Max) | 15 mA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | |
Supplier Device Package | TO-263 (DDPAK-5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.43000 | RM7.43 |
| 10 | RM5.47900 | RM54.79 |
| 25 | RM4.98640 | RM124.66 |
| 100 | RM4.44570 | RM444.57 |
| 250 | RM4.18812 | RM1,047.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM4.03280 | RM2,016.40 |
| 1,000 | RM3.90493 | RM3,904.93 |
| 1,500 | RM3.84090 | RM5,761.35 |
| 2,500 | RM3.76994 | RM9,424.85 |
| 3,500 | RM3.72847 | RM13,049.65 |
| 5,000 | RM3.68861 | RM18,443.05 |
| Unit Price without VAT: | RM7.43000 |
|---|---|
| Unit Price with VAT: | RM8.17300 |








