
LM3410XQMF/NOPB | |
|---|---|
DigiKey Part Number | 296-LM3410XQMF/NOPBTR-ND - Tape & Reel (TR) 296-LM3410XQMF/NOPBCT-ND - Cut Tape (CT) 296-LM3410XQMF/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3410XQMF/NOPB |
Description | IC LED DRV RGLTR PWM SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator SEPIC, Step-Up (Boost) PWM Dimming 2.8A (Switch) SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM3410XQMF/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | SEPIC, Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 3V ~ 24V | |
Current - Output / Channel | 2.8A (Switch) | |
Frequency | 1.6MHz | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM11.67000 | RM11.67 |
| 10 | RM8.70100 | RM87.01 |
| 25 | RM7.96200 | RM199.05 |
| 100 | RM7.14780 | RM714.78 |
| 250 | RM6.75980 | RM1,689.95 |
| 500 | RM6.52586 | RM3,262.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM6.33335 | RM6,333.35 |
| 2,000 | RM6.17493 | RM12,349.86 |
| 3,000 | RM6.09557 | RM18,286.71 |
| 5,000 | RM6.00763 | RM30,038.15 |
| 7,000 | RM5.95626 | RM41,693.82 |
| Unit Price without VAT: | RM11.67000 |
|---|---|
| Unit Price with VAT: | RM12.83700 |




