
LM3489QMMX/NOPB | |
|---|---|
DigiKey Part Number | 296-LM3489QMMX/NOPBTR-ND - Tape & Reel (TR) 296-LM3489QMMX/NOPBCT-ND - Cut Tape (CT) 296-LM3489QMMX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3489QMMX/NOPB |
Description | IC REG CTRLR BUCK 8VSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM3489QMMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 35V | |
Frequency - Switching | Up to 1MHz | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.79000 | RM7.79 |
| 10 | RM5.74700 | RM57.47 |
| 25 | RM5.23160 | RM130.79 |
| 100 | RM4.66390 | RM466.39 |
| 250 | RM4.39264 | RM1,098.16 |
| 500 | RM4.22934 | RM2,114.67 |
| 1,000 | RM4.09485 | RM4,094.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | RM3.90929 | RM13,682.51 |
| 7,000 | RM3.83144 | RM26,820.08 |
| 10,500 | RM3.79248 | RM39,821.04 |
| Unit Price without VAT: | RM7.79000 |
|---|---|
| Unit Price with VAT: | RM8.56900 |


