
LM3544MX-L/NOPB | |
|---|---|
DigiKey Part Number | 296-43226-2-ND - Tape & Reel (TR) 296-43226-1-ND - Cut Tape (CT) 296-43226-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3544MX-L/NOPB |
Description | IC PWR SWITCH N-CHAN 1:2 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 N-Channel 500mA 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM3544MX-L/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 4 | |
Ratio - Input:Output | 1:2 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 90mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM12.14000 | RM12.14 |
| 10 | RM9.10100 | RM91.01 |
| 25 | RM8.33720 | RM208.43 |
| 100 | RM7.49940 | RM749.94 |
| 250 | RM7.09988 | RM1,774.97 |
| 500 | RM6.85898 | RM3,429.49 |
| 1,000 | RM6.66077 | RM6,660.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM6.45147 | RM16,128.67 |
| 5,000 | RM6.32529 | RM31,626.45 |
| Unit Price without VAT: | RM12.14000 |
|---|---|
| Unit Price with VAT: | RM13.35400 |

