


LM4050AIM3-2.5 | |
|---|---|
DigiKey Part Number | LM4050AIM3-2.5TR-ND - Tape & Reel (TR) LM4050AIM3-2.5CT-ND - Cut Tape (CT) LM4050AIM3-2.5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4050AIM3-2.5 |
Description | IC VREF SHUNT 0.1% SOT23-3 |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±0.1% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4050AIM3-2.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 15 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 50ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 41µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 65 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM15.92000 | RM15.92 |
| 10 | RM12.03300 | RM120.33 |
| 25 | RM11.06360 | RM276.59 |
| 100 | RM9.99740 | RM999.74 |
| 250 | RM9.48880 | RM2,372.20 |
| 500 | RM9.18240 | RM4,591.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM8.93017 | RM8,930.17 |
| 2,000 | RM8.72261 | RM17,445.22 |
| 3,000 | RM8.61870 | RM25,856.10 |
| Unit Price without VAT: | RM15.92000 |
|---|---|
| Unit Price with VAT: | RM17.51200 |

