
LM46002PWP | |
|---|---|
DigiKey Part Number | 296-LM46002PWP-ND |
Manufacturer | |
Manufacturer Product Number | LM46002PWP |
Description | IC REG BUCK ADJ 2A 16HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 2A 16-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM46002PWP Models |
Category | Voltage - Input (Max) 60V |
Mfr | Voltage - Output (Min/Fixed) |
Series | Voltage - Output (Max) 28V |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 200kHz ~ 2.2MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 16-HTSSOP |
Voltage - Input (Min) 3.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM22.93000 | RM22.93 |
| 10 | RM17.55700 | RM175.57 |
| 90 | RM14.82311 | RM1,334.08 |
| 180 | RM14.25600 | RM2,566.08 |
| 270 | RM13.97196 | RM3,772.43 |
| 540 | RM13.55557 | RM7,320.01 |
| 1,080 | RM13.21275 | RM14,269.77 |
| 2,520 | RM12.87503 | RM32,445.08 |
| Unit Price without VAT: | RM22.93000 |
|---|---|
| Unit Price with VAT: | RM25.22300 |




