
LM5122QMHE/NOPB | |
|---|---|
DigiKey Part Number | 296-37275-2-ND - Tape & Reel (TR) 296-37275-1-ND - Cut Tape (CT) 296-37275-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5122QMHE/NOPB |
Description | IC REG CTRLR MULT TOP 20HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost Regulator Positive Output Step-Up DC-DC Controller IC 20-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM5122QMHE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | Boost | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 65V | |
Frequency - Switching | Up to 1MHz | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 20-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM27.60000 | RM27.60 |
| 10 | RM21.23200 | RM212.32 |
| 25 | RM19.63840 | RM490.96 |
| 100 | RM17.88670 | RM1,788.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | RM17.05152 | RM4,262.88 |
| 500 | RM16.54810 | RM8,274.05 |
| 750 | RM16.29596 | RM12,221.97 |
| 1,250 | RM16.01666 | RM20,020.83 |
| 1,750 | RM15.85338 | RM27,743.42 |
| 2,500 | RM15.69628 | RM39,240.70 |
| Unit Price without VAT: | RM27.60000 |
|---|---|
| Unit Price with VAT: | RM30.36000 |






