
LM60BIZ/NOPB | |
|---|---|
DigiKey Part Number | LM60BIZ/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM60BIZ/NOPB |
Description | SENSOR ANALOG -25C-125C TO92-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -25°C ~ 125°C 6.25mV/°C TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM60BIZ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -25°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 2.7V ~ 10V | |
Resolution | 6.25mV/°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±2°C (±3°C) | |
Test Condition | 25°C (-25°C ~ 125°C) | |
Operating Temperature | -25°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) | |
Supplier Device Package | TO-92-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.82000 | RM4.82 |
| 5 | RM4.25800 | RM21.29 |
| 10 | RM4.04500 | RM40.45 |
| 25 | RM3.79520 | RM94.88 |
| 50 | RM3.62380 | RM181.19 |
| 100 | RM3.46770 | RM346.77 |
| 500 | RM3.15296 | RM1,576.48 |
| 1,800 | RM2.94453 | RM5,300.15 |
| 5,400 | RM2.79051 | RM15,068.75 |
| Unit Price without VAT: | RM4.82000 |
|---|---|
| Unit Price with VAT: | RM5.30200 |









