


LM60CIM3X/NOPB | |
|---|---|
DigiKey Part Number | LM60CIM3X/NOPBTR-ND - Tape & Reel (TR) LM60CIM3X/NOPBCT-ND - Cut Tape (CT) LM60CIM3X/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM60CIM3X/NOPB |
Description | SENSOR ANALOG -40C-125C SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 125°C 6.25mV/°C SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM60CIM3X/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 2.7V ~ 10V | |
Resolution | 6.25mV/°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±3°C (±4°C) | |
Test Condition | 25°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.24000 | RM3.24 |
| 5 | RM2.85200 | RM14.26 |
| 10 | RM2.70600 | RM27.06 |
| 25 | RM2.52960 | RM63.24 |
| 50 | RM2.41020 | RM120.51 |
| 100 | RM2.30090 | RM230.09 |
| 500 | RM2.08220 | RM1,041.10 |
| 1,000 | RM2.00091 | RM2,000.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM1.88570 | RM5,657.10 |
| 6,000 | RM1.82077 | RM10,924.62 |
| 9,000 | RM1.78533 | RM16,067.97 |
| 15,000 | RM1.74315 | RM26,147.25 |
| 21,000 | RM1.71680 | RM36,052.80 |
| Unit Price without VAT: | RM3.24000 |
|---|---|
| Unit Price with VAT: | RM3.56400 |











