
LMR12010YMKE/NOPB | |
|---|---|
DigiKey Part Number | LMR12010YMKE/NOPBTR-ND - Tape & Reel (TR) LMR12010YMKE/NOPBCT-ND - Cut Tape (CT) LMR12010YMKE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR12010YMKE/NOPB |
Description | IC REG BUCK ADJ 1A SOT23 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 1A SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LMR12010YMKE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 17V | |
Current - Output | ||
Frequency - Switching | 3MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM15.08000 | RM15.08 |
| 10 | RM11.35100 | RM113.51 |
| 25 | RM10.42080 | RM260.52 |
| 100 | RM9.39780 | RM939.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | RM8.90952 | RM2,227.38 |
| 500 | RM8.61542 | RM4,307.71 |
| 750 | RM8.46812 | RM6,351.09 |
| 1,250 | RM8.30484 | RM10,381.05 |
| 1,750 | RM8.20944 | RM14,366.52 |
| 2,500 | RM8.11771 | RM20,294.28 |
| Unit Price without VAT: | RM15.08000 |
|---|---|
| Unit Price with VAT: | RM16.58800 |


