
LMR36015AQRNXTQ1 | |
|---|---|
DigiKey Part Number | 296-53389-2-ND - Tape & Reel (TR) 296-53389-1-ND - Cut Tape (CT) 296-53389-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR36015AQRNXTQ1 |
Description | IC REG BUCK ADJ 1.5A 12VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 1.5A 12-PowerVFQFN |
Datasheet | Datasheet |
EDA/CAD Models | LMR36015AQRNXTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.2V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 58V | |
Current - Output | ||
Frequency - Switching | 400kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 12-VQFN-HR (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM14.46000 | RM14.46 |
| 10 | RM10.88600 | RM108.86 |
| 25 | RM9.99800 | RM249.95 |
| 100 | RM9.01940 | RM901.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | RM8.55296 | RM2,138.24 |
| 500 | RM8.27180 | RM4,135.90 |
| 750 | RM8.13100 | RM6,098.25 |
| 1,250 | RM7.97500 | RM9,968.75 |
| 1,750 | RM7.88381 | RM13,796.67 |
| 2,500 | RM7.79612 | RM19,490.30 |
| Unit Price without VAT: | RM14.46000 |
|---|---|
| Unit Price with VAT: | RM15.90600 |











