


LMT90DBZR | |
|---|---|
DigiKey Part Number | 296-LMT90DBZRTR-ND - Tape & Reel (TR) 296-LMT90DBZRCT-ND - Cut Tape (CT) 296-LMT90DBZRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMT90DBZR |
Description | SENSOR ANALOG -40C-125C SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 125°C 10mV/°C SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LMT90DBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 4.5V ~ 10V | |
Resolution | 10mV/°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±3°C (±4°C) | |
Test Condition | 25°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.33000 | RM2.33 |
| 5 | RM2.04600 | RM10.23 |
| 10 | RM1.93900 | RM19.39 |
| 25 | RM1.80920 | RM45.23 |
| 50 | RM1.72060 | RM86.03 |
| 100 | RM1.64000 | RM164.00 |
| 500 | RM1.47810 | RM739.05 |
| 1,000 | RM1.41793 | RM1,417.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM1.32058 | RM3,961.74 |
| 6,000 | RM1.27296 | RM7,637.76 |
| 9,000 | RM1.24697 | RM11,222.73 |
| 15,000 | RM1.21605 | RM18,240.75 |
| 21,000 | RM1.19672 | RM25,131.12 |
| 30,000 | RM1.17712 | RM35,313.60 |
| Unit Price without VAT: | RM2.33000 |
|---|---|
| Unit Price with VAT: | RM2.56300 |

