


LP38500SD-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LP38500SD-ADJ/NOPBTR-ND - Tape & Reel (TR) LP38500SD-ADJ/NOPBCT-ND - Cut Tape (CT) LP38500SD-ADJ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP38500SD-ADJ/NOPB |
Description | IC REG LIN POS ADJ 1.5A 8-WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A 8-WSON (3x2.5) |
Datasheet | Datasheet |
EDA/CAD Models | LP38500SD-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.6V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.37 @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 15 µA | |
Current - Supply (Max) | 3.5 mA | |
PSRR | 58dB ~ 56dB (120Hz ~ 1kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (3x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM12.05000 | RM12.05 |
| 10 | RM9.01000 | RM90.10 |
| 25 | RM8.25400 | RM206.35 |
| 100 | RM7.42240 | RM742.24 |
| 250 | RM7.02628 | RM1,756.57 |
| 500 | RM6.78728 | RM3,393.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM6.59065 | RM6,590.65 |
| 2,000 | RM6.42883 | RM12,857.66 |
| 3,000 | RM6.34776 | RM19,043.28 |
| 5,000 | RM6.25795 | RM31,289.75 |
| Unit Price without VAT: | RM12.05000 |
|---|---|
| Unit Price with VAT: | RM13.25500 |











