


LP3852EMP-3.3/NOPB | |
|---|---|
DigiKey Part Number | LP3852EMP-3.3/NOPBTR-ND - Tape & Reel (TR) LP3852EMP-3.3/NOPBCT-ND - Cut Tape (CT) LP3852EMP-3.3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP3852EMP-3.3/NOPB |
Description | IC REG LIN 3.3V 1.5A SOT-223-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A SOT-223-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP3852EMP-3.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 7V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.44V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 3 mA | |
Current - Supply (Max) | 10 mA | |
PSRR | 73dB ~ 57dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-5, TO-261AB | |
Supplier Device Package | SOT-223-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM19.32000 | RM19.32 |
| 10 | RM14.69000 | RM146.90 |
| 25 | RM13.53920 | RM338.48 |
| 100 | RM12.27230 | RM1,227.23 |
| 250 | RM11.66860 | RM2,917.15 |
| 500 | RM11.30482 | RM5,652.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM11.00541 | RM11,005.41 |
| 2,000 | RM10.75899 | RM21,517.98 |
| 3,000 | RM10.63559 | RM31,906.77 |
| Unit Price without VAT: | RM19.32000 |
|---|---|
| Unit Price with VAT: | RM21.25200 |









