


LP5907SNX-1.8/NOPB | |
|---|---|
DigiKey Part Number | 296-40369-2-ND - Tape & Reel (TR) 296-40369-1-ND - Cut Tape (CT) 296-40369-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5907SNX-1.8/NOPB |
Description | IC REG LINEAR 1.8V 250MA 4-X2SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA 4-X2SON (1x1) |
Datasheet | Datasheet |
EDA/CAD Models | LP5907SNX-1.8/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.25V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 25 µA | |
Current - Supply (Max) | 425 µA | |
PSRR | 90dB ~ 60dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 4-X2SON (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.25000 | RM2.25 |
| 10 | RM1.58400 | RM15.84 |
| 25 | RM1.41680 | RM35.42 |
| 100 | RM1.23440 | RM123.44 |
| 250 | RM1.14732 | RM286.83 |
| 500 | RM1.09484 | RM547.42 |
| 1,000 | RM1.05163 | RM1,051.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.99825 | RM2,994.75 |
| 6,000 | RM0.97215 | RM5,832.90 |
| 9,000 | RM0.95907 | RM8,631.63 |
| 15,000 | RM0.94458 | RM14,168.70 |
| 21,000 | RM0.93611 | RM19,658.31 |
| 30,000 | RM0.92797 | RM27,839.10 |
| Unit Price without VAT: | RM2.25000 |
|---|---|
| Unit Price with VAT: | RM2.47500 |












